Approved Used Cars
| Photo | Year | Reg | Car Model | Colour | Mileage | Price £ |
| Photo Available | 2006 | 56 | Alfa Romeo 147 1.9 JTD Lusso 3-Door Hatchback | Montecarlo blue metallic | 28,223 | £8,495 |
| Photo Available | 2008 | 08 | Alfa Romeo 159 1.9 JTDM 16v Lusso 4-Door Saloon | Alfa red | 12,579 | £15,995 |
| Photo Available | 2008 | 08 | Alfa Romeo 159 1.9 JTDM 16v Lusso 5-Door Sportwagon | Stromboli grey metallic | 12,500 | £17,995 |
| Photo Available | 2008 | 08 | Alfa Romeo 159 1.9 JTDM 16v TI 4-Door Saloon | Alfa red | 12,919 | £17,995 |
| Photo Available | 2008 | 08 | Alfa Romeo 159 1.9 JTDM 16v TI 4-Door Saloon | Alfa red | 13,264 | £17,995 |
| Photo Available | 2008 | 08 | Alfa Romeo 159 1.9 JTDM 16v TI 4-Door Saloon | Alfa red | 14,578 | £17,995 |
| Photo Available | 2009 | 59 | Alfa Romeo 159 2.4 JTDM TI 4-Door Saloon | Carbonio black metallic | 4,000 | £22,995 |
| Photo Available | 2009 | 09 | Alfa Romeo Brera S 3.2 JTS V6 3-Door Coupe | Carbonio black metallic | 3,195 | £23,495 |
| Photo Available | 2005 | 05 | Alfa Romeo GTV 2.0 Lusso 2-Door Coupe | Cobalt blue metallic | 41,772 | £7,995 |
| Photo Available | 2009 | 09 | Alfa Romeo MiTo 1.4 16V Turismo 3-Door Hatchback | Black | 7,400 | £10,795 |
| Photo Available | 2008 | 57 | Alfa Romeo Spider 2.2 JTS 2-Door Convertible | Alfa silver metallic | 9,801 | £17,995 |
Mervyn Stewart
11 Boucher CrescentBelfast
BT12 6HU
Phone: 0044 2890 684300
Fax: 0044 2890 660707
OPENING TIMES
Sales
| Mon | 09.00-17.30 |
|---|---|
| Tue | 09.00-20.00 |
| Wed | 09.00-20.00 |
| Thu | 09.00-20.00 |
| Fri | 09.00-17.30 |
| Sat | 09.00-16.00 |
| Sun | Closed |
Service
| Mon | 08.30-17.30 |
|---|---|
| Tue | 08.30-17.30 |
| Wed | 08.30-17.30 |
| Thu | 08.30-17.30 |
| Fri | 08.30-17.30 |
| Sat | 09.00-13.00 |
| Sun | Closed |
Parts
| Mon | 08.30-17.00 |
|---|---|
| Tue | 08.30-17.00 |
| Wed | 08.30-17.00 |
| Thu | 08.30-17.00 |
| Fri | 08.30-17.00 |
| Sat | 09.00-13.00 |
| Sun | Closed |
